Size Chart 7001 SIZE IN INCHES |
|||
SIZE | SHOULDER | CHEST | LENGTH |
XS | 17.32" | 37.01" | 25.59" |
S | 18.50" | 39.37" | 26.77" |
M | 19.69" | 41.73" | 27.95" |
L | 20.87" | 44.09" | 29.13" |
XL | 22.05" | 46.46" | 30.31" |
2XL | 23.23" | 48.82" | 31.50" |
*The measurements shown here are the dimensions of the finished garment. We suggest using a tape measure to measure an item you own and comparing them measurements with those on our size chart, choosing the size that closest matches your measurements.
Size Chart 7001 SIZE IN INCHES |
|||
SIZE | SHOULDER | CHEST | LENGTH |
XS | 17.32" | 37.01" | 25.59" |
S | 18.50" | 39.37" | 26.77" |
M | 19.69" | 41.73" | 27.95" |
L | 20.87" | 44.09" | 29.13" |
XL | 22.05" | 46.46" | 30.31" |
2XL | 23.23" | 48.82" | 31.50" |
Size Chart 7001 SIZE IN CM |
|||
SIZE | SHOULDER | CHEST | LENGTH |
XS | 44.00cm | 94.00cm | 65.00cm |
S | 47.00cm | 100.00cm | 68.00cm |
M | 50.00cm | 106.00cm | 71.00cm |
L | 53.00cm | 112.00cm | 74.00cm |
XL | 56.00cm | 118.00cm | 77.00cm |
2XL | 59.00cm | 124.00cm | 80.00cm |
Still have questions? Contact Us